Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 8 16 29 Good - Between 10-20 km 80 8 5 0
03:00 8 16 29 Good - Between 10-20 km 80 9 4 0
06:00 8 11 22 Very good - Between 20-40 km 83 5 5 0
09:00 8 16 27 Good - Between 10-20 km 80 7 4 1
12:00 8 16 27 Very good - Between 20-40 km 75 11 4 1
15:00 7 13 27 Very good - Between 20-40 km 75 8 4 1
18:00 7 16 29 Very good - Between 20-40 km 83 14 4 0
21:00 7 16 29 Very good - Between 20-40 km 78 12 3 0
Weather details provided by the MET Office.
© 2024 Emsworth Cruising Association powered by Sailing Club Manager